Monster Energy Supercross 2025 has released its broadcast schedule for 17 rounds. The first round begins on January 11, 2025, at Angel Stadium in Anaheim, California. The final round will be held on May 10, 2025, at Rice-Eccles Stadium in Salt Lake City, Utah.
The 2025 Monster Energy AMA Supercross Championship will feature 17 rounds. Peacock, NBC, and USA Network will cover the races in the USA. International fans can access the season by subscribing to SuperMotocross Video Pass.
In the USA, Peacock will stream every race, qualifying session, and heat live. Sixteen races will be exclusive to Peacock, which also offers on-demand replays.
NBC and USA Network will air select rounds live. Some events will also have encore presentations on NBC.
Below is the U.S. Broadcast Schedule with dates, locations and broadcast details.
Monster Energy Supercross 2025 TV Schedule
Round | Date | Venue | Time (ET) | TV/Platform |
---|---|---|---|---|
– | Sat, Jan 11 | Anaheim Pre-Race Show | 7:30 PM | Peacock |
1 | Sat, Jan 11 | Angel Stadium (Anaheim, CA) | 8:00 PM | USA Network, Peacock |
– | Sun, Jan 12 | Angel Stadium (Anaheim, CA) | 2:00 PM | NBC* |
2 | Sat, Jan 18 | Snapdragon Stadium (San Diego, CA) | 8:30 PM | Peacock |
3 | Sat, Jan 25 | Angel Stadium (Anaheim, CA) | 8:30 PM | Peacock |
4 | Sat, Feb 1 | State Farm Stadium (Glendale, AZ) | 8:00 PM | Peacock |
5 | Sat, Feb 8 | Raymond James Stadium (Tampa, FL) | 7:00 PM | Peacock |
6 | Sat, Feb 15 | Ford Field (Detroit, MI) | 3:00 PM | Peacock |
– | Sun, Feb 16 | Ford Field (Detroit, MI) | 2:00 PM | NBC* |
– | Sat, Feb 22 | Arlington Pre-race Show | 7:00 PM | Peacock |
7 | Sat, Feb 22 | AT&T Stadium (Arlington, TX) | 7:30 PM | Peacock |
8 | Sat, Mar 1 | Daytona Int’l Speedway (Daytona Beach, FL) | 7:00 PM | Peacock |
9 | Sat, Mar 8 | Lucas Oil Stadium (Indianapolis, IN) | 7:00 PM | Peacock |
10 | Sat, Mar 22 | Protective Stadium (Birmingham, AL) | 7:00 PM | Peacock |
11 | Sat, Mar 29 | Lumen Field (Seattle, WA) | 7:00 PM | Peacock |
– | Sun, Mar 30 | Lumen Field (Seattle, WA) | 1:00 PM | NBC* |
12 | Sat, Apr 5 | Gillette Stadium (Foxborough, MA) | 7:00 PM | Peacock |
13 | Sat, Apr 12 | Lincoln Financial Field (Philadelphia, PA) | 3:00 PM | NBC, Peacock |
14 | Sat, Apr 19 | MetLife Stadium (East Rutherford, NJ) | 3:00 PM | NBC, Peacock |
15 | Sat, Apr 26 | Acrisure Stadium (Pittsburgh, PA) | 7:00 PM | Peacock |
16 | Sat, May 3 | Empower Field at Mile High (Denver, CO) | 7:00 PM | Peacock |
– | Sun, May 4 | Empower Field at Mile High (Denver, CO) | 4:00 PM | NBC* |
– | Sat, May 10 | Salt Lake City Pre-Race Show | 6:30 PM | Peacock |
17 | Sat, May 10 | Rice-Eccles Stadium (Salt Lake City, UT) | 7:00 PM | USA Network, Peacock |
*Encore presentation | Note: All times are Eastern Time. The schedule is subject to change.
Download the Printable Supercross 2025 Schedule in PDF format HD Quality
If you’re planning to watch the Monster Energy Supercross 2025 from the field, Field Entertainment will pamper you with state-of-the-art technologies, including live heart rate monitor displays and spider cam footage in the arena.
This way, you can fully enjoy the festival atmosphere. Tickets for the 2025 AMA Supercross are now available for sale.